Quick Links

Family Size100%125%130%150%175%200%
1$ 15,960$ 19,950$ 20,748$ 23,940$ 27,930$ 31,920
2$ 21,640$ 27,050$ 28,132$ 32,460$ 37,870$ 43,280
3$ 27,320$ 34,150$ 35,516$ 40,980$ 47,810$ 54,640
4$ 33,000$ 41,250$ 42,900$ 49,500$ 57,750$ 66,000
5$ 38,680$ 48,350$ 50,284$ 58,020$ 67,690$ 77,360
6$ 44,360$ 55,450$ 57,668$ 66,540$ 77,630$ 88,720
7$ 50,040$ 62,550$ 65,052$ 75,060$ 87,570$ 100,080
8$ 55,720$ 69,650$ 72,463$ 83,580$ 97,510$ 111,440
*$ 5,680$ 7,100$ 7,411$ 8,520$ 9,940$ 11,360

*For households over 8, add the amount shown for each additional member.*

Pursuant to new IRS rules 1095-B documents will only be provided upon request. Agency employees may request a copy of their 1095-B document by: