2022-23 Annual Federal Poverty Guidelines (LIHEAP/LIHWAP/ECIP/CSBG)
Family Size | 100% | 125% | 130% | 150% | 175% | 200% |
---|---|---|---|---|---|---|
1 | $13,590 | $16,988 | $17,677 | $20,385 | $23,783 | $27,180 |
2 | $18,310 | $22,888 | $23,803 | $27,465 | $32,043 | $36,620 |
3 | $23,030 | $28,788 | $29,939 | $34,545 | $40,303 | $46,060 |
4 | $27,750 | $34,688 | $36,075 | $41,625 | $48,563 | $55,500 |
5 | $32,470 | $40,588 | $42,211 | $48,705 | $56,823 | $64,940 |
6 | $37,190 | $46,488 | $48,347 | $55,785 | $65,083 | $74,380 |
7 | $41,910 | $52,388 | $54,483 | $62,865 | $73,343 | $83,820 |
8 | $46,630 | $58,288 | $60,619 | $69,945 | $81,603 | $93,260 |
* | $4,720 | $5,900 | $6,136 | $7,080 | $8,260 | $9,440 |
*For families/households with more than 8 people, add the amount shown for each additional member.
Federal Poverty Guidelines updated periodically in the Federal Register by the US Department of Health and Human Services effective on January 21, 2022. Information obtained from the United States Census Bureau to be used for public programs.