2022 Annual Federal Poverty Guidelines (LIHEAP/LIHWAP/ECIP)
Family Size | 100% | 125% | 130% | 150% | 175% | 200% |
---|---|---|---|---|---|---|
1 | $13,590 | $16,988 | $17,677 | $20,385 | $23,783 | $27,180 |
2 | $18,310 | $22,888 | $23,803 | $27,465 | $32,043 | $36,620 |
3 | $23,030 | $28,788 | $29,939 | $34,545 | $40,303 | $46,060 |
4 | $27,750 | $34,688 | $36,075 | $41,625 | $48,563 | $55,500 |
5 | $32,470 | $40,588 | $42,211 | $48,705 | $56,823 | $64,940 |
6 | $37,190 | $46,488 | $48,347 | $55,785 | $65,083 | $74,380 |
7 | $41,910 | $52,388 | $54,483 | $62,865 | $73,343 | $83,820 |
8 | $46,630 | $58,288 | $60,619 | $69,945 | $81,603 | $93,260 |
* | $4,720 | $5,900 | $6,136 | $7,080 | $8,260 | $9,440 |
*For families/households with more than 8 people, add the amount shown for each additional member.
2023 Annual Federal Poverty Guidelines (CSBG)
Family Size | 100% | 125% | 130% | 150% | 175% | 200% |
---|---|---|---|---|---|---|
1 | $14,580 | $18,225 | $18,954 | $21,870 | $25,515 | $29,160 |
2 | $19,720 | $24,650 | $25,636 | $29,580 | $34,510 | $39,440 |
3 | $24,860 | $31,075 | $32,318 | $37,290 | $43,505 | $49,720 |
4 | $30,000 | $37,500 | $39,000 | $45,000 | $52,500 | $60,000 |
5 | $35,140 | $43,925 | $45,682 | $52,710 | $61,495 | $70,280 |
6 | $40,280 | $50,350 | $52,364 | $60,420 | $70,490 | $80,560 |
7 | $45,420 | $56,775 | $59,046 | $68,130 | $79,485 | $90,840 |
8 | $50,560 | $63,200 | $65,728 | $75,840 | $88,480 | $101,120 |
* | $5,140 | $6,425 | $6,682 | $7,710 | $8,995 | $10,280 |
*For families/households with more than 8 people, add the amount shown for each additional member.
Federal Poverty Guidelines updated periodically in the Federal Register by the US Department of Health and Human Services. Information obtained from the United States Census Bureau to be used for public programs.