Skip to main content
ArabicChinese (Simplified)Chinese (Traditional)EnglishFilipinoFrenchGermanGreekPortugueseRussianSpanishThaiVietnameseSomali
ArabicChinese (Simplified)Chinese (Traditional)EnglishFilipinoFrenchGermanGreekPortugueseRussianSpanishThaiVietnameseSomali

Federal Poverty Guidelines

2023 Annual Federal Poverty Guidelines (CSBG/LIHEAP/ECIP)

Family Size 100% 125% 130% 150% 175% 200%
1 $14,580 $18,225 $18,954 $21,870 $25,515 $29,160
2 $19,720 $24,650 $25,636 $29,580 $34,510 $39,440
3 $24,860 $31,075 $32,318 $37,290 $43,505 $49,720
4 $30,000 $37,500 $39,000 $45,000 $52,500 $60,000
5 $35,140 $43,925 $45,682 $52,710 $61,495 $70,280
6 $40,280 $50,350 $52,364 $60,420 $70,490 $80,560
7 $45,420 $56,775 $59,046 $68,130 $79,485 $90,840
8 $50,560 $63,200 $65,728 $75,840 $88,480 $101,120
* $5,140 $6,425 $6,682 $7,710 $8,995 $10,280

*For families/households with more than 8 people, add the amount shown for each additional member.

2024 Annual Federal Poverty Guidelines

Family Size 100% 125% 130% 150% 175% 200%
1 $15,060 $18,825 $19,578 $22,590 $26,355 $30,120
2 $20,440 $25,550 $26,572 $30,660 $35,770 $40,880
3 $25,820 $32,275 $33,566 $38,730 $45,185 $51,640
4 $31,200 $39,000 $40,560 $46,800 $54,600 $62,400
5 $36,580 $45,725 $47,554 $54,870 $64,015 $73,160
6 $41,960 $52,450 $54,548 $62,940 $73,430 $83,920
7 $47,340 $59,175 $61,542 $71,010 $82,845 $94,680
8 $52,720 $65,900 $68,536 $79,080 $92,260 $105,440
* $5,380 $6,725 $6,994 $8,070 $9,415 $10,760

*For families/households with more than 8 people, add the amount shown for each additional member.

Federal Poverty Guidelines updated periodically in the Federal Register by the US Department of Health and Human Services. Information obtained from the United States Census Bureau to be used for public programs.